Usage Statistics for openverse.com

Summary Period: October 2022
Generated 01-Nov-2022 00:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 123443
Total Files 106076
Total Pages 71368
Total Visits 18415
Total KBytes 9680961
Total Unique Sites 3303
Total Unique URLs 3862
Total Unique Referrers 3826
Total Unique User Agents 729
. Avg Max
Hits per Hour 165 2590
Hits per Day 3982 7898
Files per Day 3421 6169
Pages per Day 2302 5985
Sites per Day 106 437
Visits per Day 594 1505
KBytes per Day 312289 981832
Hits by Response Code
Code 200 - OK 85.93% 106076
Code 301 - Moved Permanently 8.79% 10852
Code 304 - Not Modified 1.90% 2345
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.01% 15
Code 404 - Not Found 3.36% 4150
Code 405 - Method Not Allowed 0.00% 2

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1526 1.24% 1220 1.15% 876 1.23% 276 1.50% 159 4.81% 115648 1.19%
2 2436 1.97% 1585 1.49% 1701 2.38% 317 1.72% 158 4.78% 274522 2.84%
3 4997 4.05% 4737 4.47% 3123 4.38% 381 2.07% 274 8.30% 894450 9.24%
4 2997 2.43% 2771 2.61% 1447 2.03% 585 3.18% 219 6.63% 163570 1.69%
5 3901 3.16% 3653 3.44% 1926 2.70% 929 5.04% 251 7.60% 254202 2.63%
6 2744 2.22% 2534 2.39% 1639 2.30% 428 2.32% 193 5.84% 218064 2.25%
7 2766 2.24% 2564 2.42% 1818 2.55% 849 4.61% 228 6.90% 100310 1.04%
8 4111 3.33% 3636 3.43% 2898 4.06% 1505 8.17% 437 13.23% 238029 2.46%
9 3790 3.07% 3470 3.27% 2612 3.66% 565 3.07% 165 5.00% 871162 9.00%
10 3102 2.51% 2820 2.66% 1497 2.10% 650 3.53% 221 6.69% 107901 1.11%
11 2815 2.28% 2512 2.37% 1323 1.85% 500 2.72% 172 5.21% 202207 2.09%
12 3898 3.16% 2739 2.58% 2273 3.18% 531 2.88% 180 5.45% 173185 1.79%
13 3150 2.55% 2739 2.58% 1528 2.14% 596 3.24% 236 7.15% 111412 1.15%
14 2156 1.75% 1823 1.72% 1258 1.76% 377 2.05% 207 6.27% 135053 1.40%
15 1962 1.59% 1754 1.65% 1143 1.60% 492 2.67% 164 4.97% 159369 1.65%
16 1772 1.44% 1565 1.48% 1156 1.62% 263 1.43% 154 4.66% 23070 0.24%
17 5101 4.13% 3467 3.27% 3218 4.51% 1053 5.72% 324 9.81% 48414 0.50%
18 4037 3.27% 3492 3.29% 2071 2.90% 860 4.67% 290 8.78% 627393 6.48%
19 5020 4.07% 3738 3.52% 2128 2.98% 333 1.81% 195 5.90% 620814 6.41%
20 5337 4.32% 5093 4.80% 1269 1.78% 699 3.80% 265 8.02% 49313 0.51%
21 5383 4.36% 3972 3.74% 2121 2.97% 461 2.50% 227 6.87% 191586 1.98%
22 3104 2.51% 2647 2.50% 1354 1.90% 342 1.86% 206 6.24% 142415 1.47%
23 2588 2.10% 2339 2.21% 1277 1.79% 523 2.84% 189 5.72% 139774 1.44%
24 4779 3.87% 3524 3.32% 2024 2.84% 501 2.72% 211 6.39% 207299 2.14%
25 3711 3.01% 3435 3.24% 1485 2.08% 615 3.34% 286 8.66% 128908 1.33%
26 7214 5.84% 6169 5.82% 4393 6.16% 1019 5.53% 269 8.14% 804707 8.31%
27 4336 3.51% 4128 3.89% 2992 4.19% 561 3.05% 225 6.81% 513556 5.30%
28 5365 4.35% 5085 4.79% 4037 5.66% 532 2.89% 193 5.84% 333260 3.44%
29 5595 4.53% 5298 4.99% 4818 6.75% 668 3.63% 183 5.54% 981832 10.14%
30 7898 6.40% 5890 5.55% 5985 8.39% 450 2.44% 178 5.39% 504285 5.21%
31 5852 4.74% 5677 5.35% 3978 5.57% 726 3.94% 209 6.33% 345249 3.57%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 185 5762 4.67% 142 4417 4.16% 113 3504 4.91% 29483 913973 9.44%
1 137 4275 3.46% 127 3947 3.72% 74 2305 3.23% 10033 311029 3.21%
2 193 6011 4.87% 149 4626 4.36% 116 3619 5.07% 13638 422781 4.37%
3 151 4689 3.80% 136 4230 3.99% 81 2512 3.52% 7789 241473 2.49%
4 175 5426 4.40% 144 4492 4.23% 84 2630 3.69% 6014 186424 1.93%
5 181 5639 4.57% 135 4208 3.97% 113 3514 4.92% 5638 174767 1.81%
6 145 4497 3.64% 115 3580 3.37% 88 2757 3.86% 6737 208849 2.16%
7 151 4690 3.80% 137 4247 4.00% 85 2648 3.71% 4371 135512 1.40%
8 149 4629 3.75% 135 4201 3.96% 82 2560 3.59% 8587 266191 2.75%
9 145 4524 3.66% 136 4216 3.97% 77 2394 3.35% 8591 266315 2.75%
10 195 6058 4.91% 178 5529 5.21% 91 2828 3.96% 4636 143729 1.48%
11 142 4425 3.58% 133 4127 3.89% 76 2369 3.32% 13882 430335 4.45%
12 161 5009 4.06% 150 4657 4.39% 77 2402 3.37% 4716 146211 1.51%
13 145 4499 3.64% 133 4152 3.91% 79 2473 3.47% 11676 361964 3.74%
14 221 6872 5.57% 174 5398 5.09% 117 3647 5.11% 8539 264706 2.73%
15 154 4774 3.87% 137 4255 4.01% 94 2917 4.09% 26321 815951 8.43%
16 174 5400 4.37% 150 4660 4.39% 113 3520 4.93% 28240 875445 9.04%
17 135 4200 3.40% 120 3746 3.53% 81 2527 3.54% 7261 225089 2.33%
18 117 3644 2.95% 103 3212 3.03% 89 2766 3.88% 6608 204840 2.12%
19 148 4589 3.72% 132 4093 3.86% 88 2746 3.85% 24024 744734 7.69%
20 138 4301 3.48% 125 3888 3.67% 82 2564 3.59% 17768 550821 5.69%
21 138 4291 3.48% 122 3788 3.57% 81 2534 3.55% 7165 222102 2.29%
22 208 6466 5.24% 169 5250 4.95% 120 3734 5.23% 12813 397206 4.10%
23 283 8773 7.11% 230 7157 6.75% 190 5898 8.26% 37759 1170516 12.09%

Top 30 of 3862 Total URLs
# Hits KBytes URL
1 14210 11.51% 1719324 17.76% /stats/usage_202210.html
2 9141 7.41% 97763 1.01% /
3 1623 1.31% 103 0.00% /robots.txt
4 979 0.79% 730 0.01% /favicon.ico
5 916 0.74% 2509 0.03% /fonts.css
6 178 0.14% 1522 0.02% /screen3.php3
7 122 0.10% 1107 0.01% /contact.php3
8 115 0.09% 81 0.00% /list_archive/August-2001/
9 114 0.09% 80 0.00% /list_archive/May-2001/
10 109 0.09% 77 0.00% /list_archive/January-2001/
11 109 0.09% 77 0.00% /list_archive/July-2001/
12 108 0.09% 76 0.00% /list_archive/June-2001/
13 105 0.09% 75 0.00% /list_archive/December-2000/
14 104 0.08% 74 0.00% /list_archive/November-2001/
15 101 0.08% 72 0.00% /list_archive/November-2000/
16 100 0.08% 71 0.00% /list_archive/September-2001/
17 99 0.08% 842 0.01% /screen.php3
18 91 0.07% 827 0.01% /downloads.php3
19 84 0.07% 713 0.01% /screen5.php3
20 81 0.07% 724 0.01% /resources.php3
21 81 0.07% 687 0.01% /screen2.php3
22 77 0.06% 653 0.01% /screen4.php3
23 76 0.06% 146 0.00% /~andy/junk/models/
24 72 0.06% 675 0.01% /windows.php3
25 71 0.06% 77 0.00% /~andy/growth/
26 69 0.06% 62 0.00% /~andy/devel/patch/
27 67 0.05% 660 0.01% /linux.php3
28 67 0.05% 273 0.00% /quake3/
29 67 0.05% 74 0.00% /quake3/scripts/
30 67 0.05% 75 0.00% /~andy/devel/old/bmp2txt/

Top 10 of 3862 Total URLs By KBytes
# Hits KBytes URL
1 8 0.01% 1883712 19.46% /~andy/fossil/tcl.fossil
2 14210 11.51% 1719324 17.76% /stats/usage_202210.html
3 8 0.01% 981696 10.14% /~andy/fossil/tk.fossil
4 12 0.01% 820224 8.47% /~andy/fossil/tcllib.fossil
5 11 0.01% 803770 8.30% /~andy/music/ocremix/ocr_apr1_ff6_unbalanced_and_ruined.rar
6 7 0.01% 564256 5.83% /~andy/fossil/sqlite.fossil
7 9 0.01% 418680 4.32% /~andy/fossil/fossil.fossil
8 20 0.02% 401920 4.15% /~andy/misc/sqlite.fossil
9 7 0.01% 336978 3.48% /quake3/quake3-demo-1.11-6.src.rpm
10 6 0.00% 270981 2.80% /quake3/quake3-demo-1.11-6.noarch.rpm

Top 10 of 1832 Total Entry Pages
# Hits Visits URL
1 9141 7.41% 3792 21.20% /
2 53 0.04% 61 0.34% /~dtinker/agalmics.html
3 178 0.14% 56 0.31% /screen3.php3
4 99 0.08% 43 0.24% /screen.php3
5 122 0.10% 42 0.23% /contact.php3
6 115 0.09% 33 0.18% /list_archive/August-2001/
7 84 0.07% 33 0.18% /screen5.php3
8 91 0.07% 30 0.17% /downloads.php3
9 81 0.07% 29 0.16% /resources.php3
10 105 0.09% 28 0.16% /list_archive/December-2000/

Top 10 of 1833 Total Exit Pages
# Hits Visits URL
1 9141 7.41% 3403 18.74% /
2 178 0.14% 127 0.70% /screen3.php3
3 122 0.10% 82 0.45% /contact.php3
4 53 0.04% 56 0.31% /~dtinker/agalmics.html
5 99 0.08% 49 0.27% /screen.php3
6 91 0.07% 41 0.23% /downloads.php3
7 77 0.06% 41 0.23% /screen4.php3
8 81 0.07% 36 0.20% /resources.php3
9 63 0.05% 35 0.19% /unix.php3
10 109 0.09% 33 0.18% /list_archive/January-2001/

Top 30 of 3303 Total Sites
# Hits Files KBytes Visits Hostname
1 10381 8.41% 10381 9.79% 1253689 12.95% 1 0.01% vm711319.stark-industries.solutions
2 8338 6.75% 7328 6.91% 948278 9.80% 353 1.92% 216.244.66.203
3 3771 3.05% 3771 3.55% 458452 4.74% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
4 2540 2.06% 2488 2.35% 808507 8.35% 1 0.01% do-61.links.ls.007ac9.net
5 2133 1.73% 1782 1.68% 14620 0.15% 255 1.38% petalbot-114-119-141-173.petalsearch.com
6 2082 1.69% 1730 1.63% 154636 1.60% 248 1.35% petalbot-114-119-141-178.petalsearch.com
7 2039 1.65% 1703 1.61% 63122 0.65% 228 1.24% petalbot-114-119-141-191.petalsearch.com
8 1952 1.58% 1596 1.50% 215862 2.23% 235 1.28% petalbot-114-119-141-2.petalsearch.com
9 1598 1.29% 576 0.54% 9969 0.10% 1 0.01% 152.32.187.174
10 1587 1.29% 1330 1.25% 1775088 18.34% 7 0.04% crawling-gateway-136-243-228-197.dataforseo.com
11 1568 1.27% 523 0.49% 9837 0.10% 1 0.01% 152.32.252.224
12 1472 1.19% 488 0.46% 9462 0.10% 1 0.01% 152.32.168.28
13 1411 1.14% 476 0.45% 9054 0.09% 1 0.01% 152.32.169.121
14 1382 1.12% 1368 1.29% 2411 0.02% 39 0.21% hn.kd.ny.adsl
15 1269 1.03% 485 0.46% 7773 0.08% 1 0.01% 118.193.46.6
16 1196 0.97% 475 0.45% 7151 0.07% 1 0.01% 152.32.172.23
17 1098 0.89% 1076 1.01% 1752 0.02% 12 0.07% 125.129.211.65
18 1082 0.88% 484 0.46% 6149 0.06% 1 0.01% 45.249.244.153
19 812 0.66% 188 0.18% 5818 0.06% 1 0.01% 118.193.33.176
20 716 0.58% 705 0.66% 5344 0.06% 224 1.22% 5-255-253-110.spider.yandex.com
21 689 0.56% 689 0.65% 1224 0.01% 25 0.14% ool-457ae703.dyn.optonline.net
22 688 0.56% 685 0.65% 3999 0.04% 297 1.61% canadium000-ext2.a.ahrefs.com
23 688 0.56% 680 0.64% 4090 0.04% 300 1.63% canadium001-ext2.a.ahrefs.com
24 675 0.55% 670 0.63% 3134 0.03% 299 1.62% canadium004-ext2.a.ahrefs.com
25 670 0.54% 657 0.62% 3357 0.03% 299 1.62% canadium006-ext2.a.ahrefs.com
26 665 0.54% 662 0.62% 3633 0.04% 288 1.56% canadium014-ext2.a.ahrefs.com
27 664 0.54% 658 0.62% 3501 0.04% 265 1.44% canadium018-ext2.a.ahrefs.com
28 659 0.53% 655 0.62% 3177 0.03% 287 1.56% canadium005-ext2.a.ahrefs.com
29 654 0.53% 646 0.61% 3576 0.04% 272 1.48% canadium015-ext2.a.ahrefs.com
30 652 0.53% 646 0.61% 3530 0.04% 270 1.47% canadium013-ext2.a.ahrefs.com

Top 10 of 3303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1587 1.29% 1330 1.25% 1775088 18.34% 7 0.04% crawling-gateway-136-243-228-197.dataforseo.com
2 10381 8.41% 10381 9.79% 1253689 12.95% 1 0.01% vm711319.stark-industries.solutions
3 8338 6.75% 7328 6.91% 948278 9.80% 353 1.92% 216.244.66.203
4 2540 2.06% 2488 2.35% 808507 8.35% 1 0.01% do-61.links.ls.007ac9.net
5 3771 3.05% 3771 3.55% 458452 4.74% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
6 200 0.16% 200 0.19% 237892 2.46% 120 0.65% 45.bl.bot.semrush.com
7 44 0.04% 20 0.02% 235499 2.43% 8 0.04% c068.babbar.eu
8 1952 1.58% 1596 1.50% 215862 2.23% 235 1.28% petalbot-114-119-141-2.petalsearch.com
9 2082 1.69% 1730 1.63% 154636 1.60% 248 1.35% petalbot-114-119-141-178.petalsearch.com
10 242 0.20% 238 0.22% 125180 1.29% 142 0.77% 40.bl.bot.semrush.com

Top 30 of 3826 Total Referrers
# Hits Referrer
1 48242 39.08% - (Direct Request)
2 29695 24.06% https://openverse.com/
3 7042 5.70% https://schoolofwoodcarving.com/
4 5625 4.56% https://www.openverse.com/
5 3324 2.69% https://schoolofwoodcarving.io/
6 1887 1.53% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
7 1884 1.53% https://www.facebook.com/woodcarvergrabovetskiy
8 522 0.42% https://donjob.eu/
9 359 0.29% anonymousfox.co
10 315 0.26% https://openverse.com/screen2.php3
11 301 0.24% https://openverse.com/screen.php3
12 246 0.20% http://openverse.com/
13 236 0.19% https://www.google.com
14 194 0.16% https://openverse.com/list_archive/October-2001/
15 186 0.15% https://openverse.com/~andy/growth/data
16 151 0.12% https://openverse.com/favicon.ico
17 148 0.12% http://www.openverse.com/
18 147 0.12% https://openverse.com/resources.php3
19 128 0.10% https://openverse.com/list_archive/January-2000/
20 126 0.10% https://www.baidu.com/link
21 114 0.09% https://openverse.com/list_archive/November-1999/
22 110 0.09% https://www.openverse.com/list_archive
23 108 0.09% https://openverse.com/ORT/
24 107 0.09% https://openverse.com/list_archive/December-1999/
25 104 0.08% https://openverse.com/list_archive/February-2000/
26 98 0.08% https://www.openverse.com/screen.php3
27 92 0.07% https://openverse.com/downloads.php3
28 91 0.07% https://shells.openverse.com/list_archive/April-2001/msg00017.php3
29 88 0.07% https://www.openverse.com/files/OpenVerse/OpenVerse-0.8-7.tar.gz
30 86 0.07% http://openverse.com/favicon.ico

Top 15 of 729 Total User Agents
# Hits User Agent
1 13142 10.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 10268 8.32% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
3 9494 7.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 8338 6.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 8023 6.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 5249 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
7 4227 3.42% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 3529 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
9 2540 2.06% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
10 2525 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
11 1681 1.36% Mozilla/5.0 (Linux; U; Android 8.0.0; zh-cn; Mi Note 2 Build/OPR1.170623.032) AppleWebKit/537.36 (KHTML, like Gecko) Version/
12 1616 1.31% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
13 1402 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
14 1222 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
15 1098 0.89% Mozilla/5.0 (X11; CrOS x86_64 13729.56.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.95 Safari/537.36

Usage by Country for October 2022

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 52459 42.50% 42745 40.30% 2608801 26.95% Unresolved/Unknown
2 43454 35.20% 39626 37.36% 4537202 46.87% Commercial (com)
3 10419 8.44% 9792 9.23% 837353 8.65% Network (net)
4 4875 3.95% 4324 4.08% 459748 4.75% Russian Federation
5 4310 3.49% 2405 2.27% 541309 5.59% European Union
6 1828 1.48% 1271 1.20% 680894 7.03% Germany
7 780 0.63% 772 0.73% 1466 0.02% China
8 637 0.52% 637 0.60% 1066 0.01% Canada
9 597 0.48% 595 0.56% 1158 0.01% United Kingdom
10 422 0.34% 421 0.40% 645 0.01% Educational (edu)
11 407 0.33% 373 0.35% 1174 0.01% Non-Profit (org)
12 345 0.28% 343 0.32% 722 0.01% United States
13 201 0.16% 200 0.19% 477 0.00% Brazil
14 196 0.16% 167 0.16% 685 0.01% Czech Republic
15 196 0.16% 196 0.18% 362 0.00% Turkey
16 191 0.15% 191 0.18% 310 0.00% France
17 171 0.14% 170 0.16% 562 0.01% Italy
18 143 0.12% 143 0.13% 226 0.00% Austria
19 143 0.12% 132 0.12% 509 0.01% Colombia
20 142 0.12% 141 0.13% 209 0.00% Sweden
21 102 0.08% 100 0.09% 200 0.00% India
22 100 0.08% 99 0.09% 193 0.00% Switzerland
23 98 0.08% 97 0.09% 171 0.00% Japan
24 97 0.08% 96 0.09% 158 0.00% Poland
25 97 0.08% 97 0.09% 168 0.00% Portugal
26 96 0.08% 96 0.09% 181 0.00% Belgium
27 96 0.08% 96 0.09% 182 0.00% New Zealand
28 89 0.07% 42 0.04% 464 0.00% Malaysia
29 55 0.04% 55 0.05% 232 0.00% Cyprus
30 50 0.04% 50 0.05% 102 0.00% Oman


Generated by Webalizer Version 2.23