Usage Statistics for openverse.com

Summary Period: October 2023
Generated 01-Nov-2023 00:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 386467
Total Files 372786
Total Pages 303451
Total Visits 24550
Total KBytes 41498354
Total Unique Sites 11255
Total Unique URLs 4614
Total Unique Referrers 2950
Total Unique User Agents 1406
. Avg Max
Hits per Hour 519 3139
Hits per Day 12466 20312
Files per Day 12025 19694
Pages per Day 9788 16918
Sites per Day 363 2055
Visits per Day 791 2414
KBytes per Day 1338657 3028747
Hits by Response Code
Code 200 - OK 96.46% 372786
Code 206 - Partial Content 0.01% 56
Code 301 - Moved Permanently 2.25% 8695
Code 304 - Not Modified 0.41% 1602
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 26
Code 404 - Not Found 0.85% 3301

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 4076 1.05% 3972 1.07% 2451 0.81% 396 1.61% 182 1.62% 244612 0.59%
2 5824 1.51% 5394 1.45% 3390 1.12% 822 3.35% 452 4.02% 561259 1.35%
3 6945 1.80% 6690 1.79% 4133 1.36% 786 3.20% 522 4.64% 362801 0.87%
4 7485 1.94% 7318 1.96% 4925 1.62% 578 2.35% 322 2.86% 523262 1.26%
5 7195 1.86% 6895 1.85% 4621 1.52% 613 2.50% 357 3.17% 671436 1.62%
6 8715 2.26% 8421 2.26% 6332 2.09% 903 3.68% 388 3.45% 483612 1.17%
7 6813 1.76% 6627 1.78% 5464 1.80% 841 3.43% 354 3.15% 1382147 3.33%
8 6853 1.77% 6662 1.79% 4825 1.59% 533 2.17% 355 3.15% 712368 1.72%
9 9227 2.39% 8707 2.34% 5837 1.92% 725 2.95% 993 8.82% 1810413 4.36%
10 9547 2.47% 8626 2.31% 6463 2.13% 1033 4.21% 922 8.19% 989141 2.38%
11 11634 3.01% 10690 2.87% 7499 2.47% 1252 5.10% 1010 8.97% 1141246 2.75%
12 9141 2.37% 8969 2.41% 5155 1.70% 1120 4.56% 1056 9.38% 562330 1.36%
13 8261 2.14% 7861 2.11% 5609 1.85% 628 2.56% 527 4.68% 539250 1.30%
14 10752 2.78% 10464 2.81% 8002 2.64% 1960 7.98% 1678 14.91% 2142415 5.16%
15 16744 4.33% 16125 4.33% 12626 4.16% 2414 9.83% 2055 18.26% 1823563 4.39%
16 9168 2.37% 8911 2.39% 5934 1.96% 735 2.99% 744 6.61% 1238088 2.98%
17 10072 2.61% 9834 2.64% 6258 2.06% 757 3.08% 684 6.08% 1104263 2.66%
18 12186 3.15% 11983 3.21% 9790 3.23% 774 3.15% 752 6.68% 1105438 2.66%
19 17439 4.51% 17171 4.61% 15533 5.12% 520 2.12% 334 2.97% 1761588 4.24%
20 20312 5.26% 19360 5.19% 16918 5.58% 529 2.15% 458 4.07% 2150811 5.18%
21 18625 4.82% 18407 4.94% 16429 5.41% 511 2.08% 393 3.49% 2622150 6.32%
22 14867 3.85% 14622 3.92% 13262 4.37% 680 2.77% 360 3.20% 1568626 3.78%
23 15757 4.08% 15442 4.14% 13644 4.50% 835 3.40% 418 3.71% 1710041 4.12%
24 16400 4.24% 15767 4.23% 14060 4.63% 715 2.91% 469 4.17% 1232645 2.97%
25 16664 4.31% 15504 4.16% 14072 4.64% 1025 4.18% 409 3.63% 1147344 2.76%
26 18610 4.82% 18331 4.92% 15605 5.14% 512 2.09% 294 2.61% 1907373 4.60%
27 14998 3.88% 14842 3.98% 13158 4.34% 562 2.29% 310 2.75% 1243617 3.00%
28 16939 4.38% 16756 4.49% 14578 4.80% 572 2.33% 338 3.00% 1631254 3.93%
29 18626 4.82% 18128 4.86% 16505 5.44% 480 1.96% 279 2.48% 3028747 7.30%
30 20099 5.20% 19694 5.28% 16183 5.33% 468 1.91% 249 2.21% 2112857 5.09%
31 16493 4.27% 14613 3.92% 14190 4.68% 534 2.18% 333 2.96% 1983657 4.78%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 486 15072 3.90% 474 14712 3.95% 392 12177 4.01% 61841 1917065 4.62%
1 489 15159 3.92% 467 14486 3.89% 408 12663 4.17% 54251 1681793 4.05%
2 498 15453 4.00% 463 14381 3.86% 399 12374 4.08% 42488 1317122 3.17%
3 483 14979 3.88% 469 14540 3.90% 400 12412 4.09% 91628 2840471 6.84%
4 468 14515 3.76% 454 14090 3.78% 380 11810 3.89% 52352 1622902 3.91%
5 504 15646 4.05% 465 14438 3.87% 404 12548 4.14% 40399 1252380 3.02%
6 461 14320 3.71% 447 13887 3.73% 380 11789 3.88% 44984 1394502 3.36%
7 472 14651 3.79% 460 14270 3.83% 380 11810 3.89% 40805 1264940 3.05%
8 521 16155 4.18% 509 15790 4.24% 388 12051 3.97% 37864 1173782 2.83%
9 503 15596 4.04% 491 15228 4.08% 384 11932 3.93% 47374 1468594 3.54%
10 530 16442 4.25% 519 16109 4.32% 384 11932 3.93% 54220 1680818 4.05%
11 493 15312 3.96% 483 14977 4.02% 380 11786 3.88% 63375 1964614 4.73%
12 567 17594 4.55% 554 17199 4.61% 405 12572 4.14% 78165 2423101 5.84%
13 544 16874 4.37% 530 16444 4.41% 402 12491 4.12% 52552 1629120 3.93%
14 560 17385 4.50% 547 16984 4.56% 406 12613 4.16% 61271 1899396 4.58%
15 548 16994 4.40% 535 16591 4.45% 405 12583 4.15% 46122 1429789 3.45%
16 544 16891 4.37% 532 16496 4.43% 436 13522 4.46% 53896 1670781 4.03%
17 538 16698 4.32% 523 16234 4.35% 430 13333 4.39% 45601 1413618 3.41%
18 520 16128 4.17% 500 15515 4.16% 426 13212 4.35% 51789 1605462 3.87%
19 606 18811 4.87% 586 18174 4.88% 480 14901 4.91% 74929 2322792 5.60%
20 484 15020 3.89% 470 14593 3.91% 396 12294 4.05% 54654 1694269 4.08%
21 512 15879 4.11% 497 15408 4.13% 419 13008 4.29% 48665 1508602 3.64%
22 548 17016 4.40% 522 16204 4.35% 439 13622 4.49% 78228 2425053 5.84%
23 576 17877 4.63% 517 16036 4.30% 452 14016 4.62% 61206 1897386 4.57%

Top 30 of 4614 Total URLs
# Hits KBytes URL
1 144817 37.47% 16863722 40.64% /stats/usage_202310.html
2 60038 15.54% 7348024 17.71% /stats/usage_202309.html
3 17868 4.62% 191910 0.46% /
4 12996 3.36% 1595737 3.85% /stats/usage_202307.html
5 10732 2.78% 1319591 3.18% /stats/usage_202304.html
6 1492 0.39% 183252 0.44% /stats/usage_202308.html
7 1429 0.37% 3945 0.01% /fonts.css
8 1296 0.34% 969 0.00% /favicon.ico
9 1225 0.32% 78 0.00% /robots.txt
10 672 0.17% 6148 0.01% /contact.php3
11 139 0.04% 99 0.00% /list_archive/November-2000/
12 138 0.04% 98 0.00% /list_archive/August-2001/
13 133 0.03% 95 0.00% /list_archive/September-2001/
14 131 0.03% 92 0.00% /list_archive/June-2001/
15 126 0.03% 90 0.00% /list_archive/December-2000/
16 126 0.03% 89 0.00% /list_archive/July-2001/
17 126 0.03% 88 0.00% /list_archive/May-2001/
18 125 0.03% 89 0.00% /list_archive/November-2001/
19 122 0.03% 1112 0.00% /downloads.php3
20 120 0.03% 85 0.00% /list_archive/January-2001/
21 117 0.03% 1058 0.00% /resources.php3
22 114 0.03% 13737 0.03% /stats/usage_202306.html
23 97 0.03% 188 0.00% /~andy/devel/old/c+
24 83 0.02% 789 0.00% /windows.php3
25 81 0.02% 696 0.00% /screen.php3
26 81 0.02% 110 0.00% /~andy/devel/old/openverse/anims/
27 81 0.02% 142 0.00% /~andy/devel/xmms/
28 80 0.02% 800 0.00% /linux.php3
29 80 0.02% 124 0.00% /~andy/devel/old/unverse/lib/
30 80 0.02% 139 0.00% /~andy/slashpackage-foreign/

Top 10 of 4614 Total URLs By KBytes
# Hits KBytes URL
1 144817 37.47% 16863722 40.64% /stats/usage_202310.html
2 60038 15.54% 7348024 17.71% /stats/usage_202309.html
3 14 0.00% 3061032 7.38% /~andy/fossil/tcl.fossil
4 24 0.01% 2822376 6.80% /~andy/fossil/tk.fossil
5 25 0.01% 1640448 3.95% /~andy/fossil/tcllib.fossil
6 12996 3.36% 1595737 3.85% /stats/usage_202307.html
7 10732 2.78% 1319591 3.18% /stats/usage_202304.html
8 15 0.00% 1128512 2.72% /~andy/fossil/sqlite.fossil
9 25 0.01% 1116480 2.69% /~andy/fossil/fossil.fossil
10 20 0.01% 736288 1.77% /~andy/fossil/tklib.fossil

Top 10 of 1936 Total Entry Pages
# Hits Visits URL
1 17868 4.62% 4341 18.47% /
2 45 0.01% 807 3.43% /stats/
3 144817 37.47% 218 0.93% /stats/usage_202310.html
4 138 0.04% 64 0.27% /list_archive/August-2001/
5 64 0.02% 63 0.27% /~dtinker/agalmics.html
6 139 0.04% 51 0.22% /list_archive/November-2000/
7 1492 0.39% 51 0.22% /stats/usage_202308.html
8 131 0.03% 48 0.20% /list_archive/June-2001/
9 114 0.03% 48 0.20% /stats/usage_202306.html
10 126 0.03% 45 0.19% /list_archive/December-2000/

Top 10 of 1938 Total Exit Pages
# Hits Visits URL
1 17868 4.62% 4074 16.78% /
2 45 0.01% 811 3.34% /stats/
3 144817 37.47% 216 0.89% /stats/usage_202310.html
4 131 0.03% 63 0.26% /list_archive/June-2001/
5 138 0.04% 59 0.24% /list_archive/August-2001/
6 64 0.02% 58 0.24% /~dtinker/agalmics.html
7 672 0.17% 56 0.23% /contact.php3
8 139 0.04% 53 0.22% /list_archive/November-2000/
9 126 0.03% 52 0.21% /list_archive/December-2000/
10 122 0.03% 51 0.21% /downloads.php3

Top 30 of 11255 Total Sites
# Hits Files KBytes Visits Hostname
1 57092 14.77% 57092 15.31% 6987581 16.84% 2 0.01% v2137514.hosted-by-vdsina.ru
2 29147 7.54% 29147 7.82% 2329738 5.61% 1 0.00% 5.42.66.20
3 28534 7.38% 28534 7.65% 3343382 8.06% 9 0.04% 5.42.65.19
4 21337 5.52% 20895 5.61% 2366533 5.70% 15 0.06% 5.42.65.70
5 20781 5.38% 20781 5.57% 2416339 5.82% 7 0.03% 185.149.146.53
6 17966 4.65% 17966 4.82% 2108842 5.08% 2 0.01% 5.42.67.16
7 13871 3.59% 13871 3.72% 1632628 3.93% 1 0.00% 5.42.65.8
8 12155 3.15% 12155 3.26% 1426262 3.44% 3 0.01% 5.42.64.62
9 12007 3.11% 12007 3.22% 1474998 3.55% 2 0.01% 65-109-97-126.ptr
10 9040 2.34% 8472 2.27% 898591 2.17% 4 0.02% 185.172.128.116
11 6788 1.76% 6043 1.62% 603012 1.45% 315 1.28% 216.244.66.203
12 5788 1.50% 5788 1.55% 710799 1.71% 1 0.00% 94.25.168.206
13 2515 0.65% 2498 0.67% 809587 1.95% 1 0.00% crawl1-019.oi.tb.007ac9.net
14 2508 0.65% 2508 0.67% 3931 0.01% 44 0.18% 205.118.120.136
15 2462 0.64% 2462 0.66% 302348 0.73% 1 0.00% 94.25.170.136
16 2276 0.59% 2276 0.61% 279506 0.67% 1 0.00% 94.25.169.182
17 2190 0.57% 2190 0.59% 252079 0.61% 2 0.01% 5.42.65.94
18 2172 0.56% 2122 0.57% 843334 2.03% 19 0.08% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
19 2148 0.56% 2095 0.56% 421976 1.02% 30 0.12% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
20 2122 0.55% 2062 0.55% 215374 0.52% 24 0.10% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
21 2022 0.52% 2022 0.54% 218260 0.53% 55 0.22% 94.25.173.184
22 1772 0.46% 1720 0.46% 313904 0.76% 20 0.08% 64.62.202.81
23 1366 0.35% 1365 0.37% 167063 0.40% 14 0.06% 95.54.133.122
24 1221 0.32% 1214 0.33% 2474 0.01% 1 0.00% 64.124.8.50.available.above.net
25 1104 0.29% 1094 0.29% 1945 0.00% 3 0.01% 64.124.8.99.available.above.net
26 1064 0.28% 360 0.10% 6783 0.02% 1 0.00% 152.32.171.93
27 1032 0.27% 999 0.27% 6178 0.01% 1 0.00% bardolino.netestate.de
28 1028 0.27% 337 0.09% 6542 0.02% 1 0.00% 101.36.110.171
29 1019 0.26% 339 0.09% 6498 0.02% 1 0.00% xbglass.cn
30 1016 0.26% 336 0.09% 6499 0.02% 1 0.00% 118.193.37.194

Top 10 of 11255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57092 14.77% 57092 15.31% 6987581 16.84% 2 0.01% v2137514.hosted-by-vdsina.ru
2 28534 7.38% 28534 7.65% 3343382 8.06% 9 0.04% 5.42.65.19
3 20781 5.38% 20781 5.57% 2416339 5.82% 7 0.03% 185.149.146.53
4 21337 5.52% 20895 5.61% 2366533 5.70% 15 0.06% 5.42.65.70
5 29147 7.54% 29147 7.82% 2329738 5.61% 1 0.00% 5.42.66.20
6 17966 4.65% 17966 4.82% 2108842 5.08% 2 0.01% 5.42.67.16
7 13871 3.59% 13871 3.72% 1632628 3.93% 1 0.00% 5.42.65.8
8 12007 3.11% 12007 3.22% 1474998 3.55% 2 0.01% 65-109-97-126.ptr
9 12155 3.15% 12155 3.26% 1426262 3.44% 3 0.01% 5.42.64.62
10 9040 2.34% 8472 2.27% 898591 2.17% 4 0.02% 185.172.128.116

Top 30 of 2950 Total Referrers
# Hits Referrer
1 66017 17.08% - (Direct Request)
2 51725 13.38% https://openverse.com/
3 20274 5.25% https://gen-msk.ru
4 19057 4.93% https://kupit-dzheneriki-v-moskve.ru
5 18825 4.87% https://generik-spb.ru
6 9407 2.43% https://ekskurzia-dubai.bg
7 9344 2.42% https://yandex-google-seo.ru/
8 7318 1.89% https://unicef-deutschland.de
9 7173 1.86% https://shumoizolyaciya-avto1.ru/
10 6992 1.81% https://ukladka-trotuarnoj-plitki1.ru/
11 6939 1.80% https://one-pin-up-casino.ru/
12 6906 1.79% https://sg-video-test.ru
13 5325 1.38% https://www.openverse.com/
14 5248 1.36% https://ipregpro.ru/
15 5234 1.35% https://mupapat.ru/
16 5174 1.34% https://sibprom-nsk.ru/
17 5125 1.33% https://sumkispb.ru/
18 4481 1.16% https://xn--mg-sb-k11bwg.com
19 4475 1.16% https://xn--mgasb-6za.com
20 4471 1.16% https://xn--megsb-l11b.com
21 4457 1.15% https://xn--mg-8ma3631a.com
22 4452 1.15% https://xn--meg-sb-yc8b.com
23 4358 1.13% https://xn--mg-g5sse.com
24 4295 1.11% https://xn--mgasb-n51b.com
25 4255 1.10% https://xn--meg-cla.com
26 4243 1.10% https://xn--mga-sb-ph8b.com
27 4242 1.10% https://xn--meg-sb-yoc.com
28 4228 1.09% https://xn--megsb-vcc.com
29 3760 0.97% https://xn--meg-sb-dua.com
30 3604 0.93% https://xn--krken4-xc8b.com

Top 15 of 1406 Total User Agents
# Hits User Agent
1 16980 4.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 16928 4.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 16831 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 16751 4.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 13269 3.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 9810 2.54% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 8499 2.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 8494 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 8492 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 8476 2.19% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 8439 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 8433 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 8426 2.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 8426 2.18% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 8395 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for October 2023

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 230318 59.60% 224172 60.13% 22158645 53.40% Unresolved/Unknown
2 58133 15.04% 58117 15.59% 6990744 16.85% Russian Federation
3 56289 14.57% 51592 13.84% 6988911 16.84% Commercial (com)
4 22359 5.79% 21916 5.88% 1783668 4.30% Network (net)
5 4969 1.29% 3741 1.00% 1040254 2.51% European Union
6 4318 1.12% 4098 1.10% 2295390 5.53% Germany
7 1067 0.28% 375 0.10% 6600 0.02% China
8 673 0.17% 671 0.18% 1133 0.00% India
9 647 0.17% 598 0.16% 46189 0.11% Canada
10 532 0.14% 495 0.13% 2436 0.01% Non-Profit (org)
11 426 0.11% 425 0.11% 655 0.00% Sweden
12 379 0.10% 375 0.10% 36961 0.09% Australia
13 379 0.10% 377 0.10% 567 0.00% United States
14 354 0.09% 346 0.09% 708 0.00% Brazil
15 343 0.09% 334 0.09% 515 0.00% Italy
16 326 0.08% 324 0.09% 483 0.00% Educational (edu)
17 290 0.08% 285 0.08% 440 0.00% Indonesia
18 267 0.07% 267 0.07% 425 0.00% Catalan Community (cat)
19 242 0.06% 241 0.06% 860 0.00% Netherlands
20 203 0.05% 201 0.05% 46822 0.11% United Kingdom
21 200 0.05% 199 0.05% 74066 0.18% Spain
22 197 0.05% 195 0.05% 6727 0.02% Mexico
23 193 0.05% 190 0.05% 310 0.00% Japan
24 192 0.05% 190 0.05% 300 0.00% Norway
25 192 0.05% 189 0.05% 289 0.00% South Africa
26 189 0.05% 189 0.05% 289 0.00% Portugal
27 178 0.05% 173 0.05% 408 0.00% Czech Republic
28 146 0.04% 143 0.04% 241 0.00% United Arab Emirates
29 145 0.04% 142 0.04% 220 0.00% Poland
30 143 0.04% 142 0.04% 219 0.00% Serbia


Generated by Webalizer Version 2.23