Usage Statistics for openverse.com

Summary Period: February 2024
Generated 01-Mar-2024 00:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 404491
Total Files 368791
Total Pages 345235
Total Visits 17703
Total KBytes 33917870
Total Unique Sites 4494
Total Unique URLs 4587
Total Unique Referrers 1933
Total Unique User Agents 1935
. Avg Max
Hits per Hour 581 5764
Hits per Day 13947 25813
Files per Day 12716 24382
Pages per Day 11904 23525
Sites per Day 154 348
Visits per Day 610 1483
KBytes per Day 1169582 2446673
Hits by Response Code
Code 200 - OK 91.17% 368791
Code 301 - Moved Permanently 7.79% 31527
Code 304 - Not Modified 0.77% 3133
Code 400 - Bad Request 0.01% 26
Code 403 - Forbidden 0.00% 18
Code 404 - Not Found 0.25% 996

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 10524 2.60% 9264 2.51% 8465 2.45% 562 3.17% 262 5.83% 838101 2.47%
2 12676 3.13% 10490 2.84% 10590 3.07% 626 3.54% 348 7.74% 1247539 3.68%
3 14803 3.66% 13198 3.58% 13178 3.82% 1056 5.97% 251 5.59% 1546822 4.56%
4 25098 6.20% 24049 6.52% 23525 6.81% 552 3.12% 222 4.94% 1966001 5.80%
5 22840 5.65% 21547 5.84% 21020 6.09% 565 3.19% 203 4.52% 1832114 5.40%
6 25813 6.38% 24382 6.61% 23344 6.76% 543 3.07% 215 4.78% 2266478 6.68%
7 14882 3.68% 13411 3.64% 12426 3.60% 582 3.29% 253 5.63% 1245064 3.67%
8 17748 4.39% 15188 4.12% 14821 4.29% 1483 8.38% 323 7.19% 2008014 5.92%
9 14445 3.57% 12734 3.45% 11748 3.40% 744 4.20% 290 6.45% 2446673 7.21%
10 10135 2.51% 8384 2.27% 8562 2.48% 557 3.15% 200 4.45% 789690 2.33%
11 11662 2.88% 10116 2.74% 9690 2.81% 631 3.56% 253 5.63% 1059790 3.12%
12 16881 4.17% 14770 4.00% 15166 4.39% 598 3.38% 317 7.05% 1520457 4.48%
13 11624 2.87% 10344 2.80% 9422 2.73% 617 3.49% 341 7.59% 910317 2.68%
14 11830 2.92% 10350 2.81% 9673 2.80% 771 4.36% 342 7.61% 1096405 3.23%
15 10289 2.54% 8704 2.36% 8210 2.38% 552 3.12% 264 5.87% 940168 2.77%
16 9917 2.45% 8614 2.34% 8092 2.34% 538 3.04% 302 6.72% 563304 1.66%
17 8767 2.17% 7717 2.09% 7695 2.23% 547 3.09% 247 5.50% 809151 2.39%
18 12199 3.02% 10662 2.89% 10106 2.93% 541 3.06% 258 5.74% 698521 2.06%
19 12099 2.99% 10861 2.95% 10331 2.99% 718 4.06% 285 6.34% 861522 2.54%
20 13621 3.37% 13109 3.55% 11426 3.31% 542 3.06% 250 5.56% 1387000 4.09%
21 11597 2.87% 10863 2.95% 9666 2.80% 446 2.52% 253 5.63% 1019545 3.01%
22 11966 2.96% 11204 3.04% 10399 3.01% 609 3.44% 305 6.79% 826630 2.44%
23 12472 3.08% 11561 3.13% 10419 3.02% 510 2.88% 300 6.68% 881060 2.60%
24 11867 2.93% 11036 2.99% 10443 3.02% 579 3.27% 257 5.72% 1111641 3.28%
25 11643 2.88% 11133 3.02% 9900 2.87% 797 4.50% 309 6.88% 650610 1.92%
26 10981 2.71% 10556 2.86% 9591 2.78% 435 2.46% 309 6.88% 677656 2.00%
27 21874 5.41% 20749 5.63% 17221 4.99% 456 2.58% 271 6.03% 1750254 5.16%
28 10849 2.68% 10598 2.87% 8375 2.43% 465 2.63% 272 6.05% 486455 1.43%
29 13389 3.31% 13197 3.58% 11731 3.40% 528 2.98% 290 6.45% 480885 1.42%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 530 15385 3.80% 464 13458 3.65% 450 13062 3.78% 42961 1245873 3.67%
1 472 13690 3.38% 424 12310 3.34% 422 12260 3.55% 37260 1080530 3.19%
2 471 13677 3.38% 424 12309 3.34% 421 12232 3.54% 34943 1013335 2.99%
3 608 17643 4.36% 561 16286 4.42% 546 15847 4.59% 43866 1272119 3.75%
4 586 17004 4.20% 538 15607 4.23% 485 14087 4.08% 36217 1050285 3.10%
5 497 14417 3.56% 454 13193 3.58% 419 12151 3.52% 43744 1268573 3.74%
6 681 19756 4.88% 635 18423 5.00% 613 17779 5.15% 58086 1684508 4.97%
7 507 14707 3.64% 461 13384 3.63% 438 12709 3.68% 38205 1107944 3.27%
8 516 14980 3.70% 471 13665 3.71% 437 12701 3.68% 42227 1224591 3.61%
9 735 21317 5.27% 692 20088 5.45% 649 18828 5.45% 103632 3005340 8.86%
10 572 16596 4.10% 510 14807 4.02% 449 13023 3.77% 48170 1396931 4.12%
11 818 23730 5.87% 774 22447 6.09% 717 20807 6.03% 73645 2135711 6.30%
12 571 16581 4.10% 526 15282 4.14% 432 12537 3.63% 38242 1109013 3.27%
13 600 17414 4.31% 533 15463 4.19% 461 13394 3.88% 49655 1439995 4.25%
14 540 15679 3.88% 497 14435 3.91% 449 13039 3.78% 37549 1088928 3.21%
15 833 24180 5.98% 779 22603 6.13% 717 20821 6.03% 107958 3130784 9.23%
16 514 14917 3.69% 468 13594 3.69% 439 12732 3.69% 44801 1299235 3.83%
17 535 15541 3.84% 490 14237 3.86% 443 12866 3.73% 46451 1347069 3.97%
18 526 15281 3.78% 472 13706 3.72% 452 13131 3.80% 40522 1175136 3.46%
19 574 16651 4.12% 520 15082 4.09% 489 14203 4.11% 39063 1132836 3.34%
20 503 14591 3.61% 447 12966 3.52% 445 12919 3.74% 36726 1065041 3.14%
21 721 20910 5.17% 653 18937 5.13% 637 18496 5.36% 52085 1510451 4.45%
22 523 15191 3.76% 465 13498 3.66% 450 13057 3.78% 36904 1070208 3.16%
23 505 14653 3.62% 448 13011 3.53% 432 12554 3.64% 36670 1063433 3.14%

Top 30 of 4587 Total URLs
# Hits KBytes URL
1 65410 16.17% 8235589 24.28% /stats/usage_202401.html
2 59389 14.68% 6701062 19.76% /stats/usage_202402.html
3 58167 14.38% 625787 1.85% /
4 52699 13.03% 6449670 19.02% /stats/usage_202309.html
5 32009 7.91% 1693128 4.99% /stats/
6 8415 2.08% 1034125 3.05% /stats/usage_202308.html
7 1163 0.29% 74 0.00% /robots.txt
8 1118 0.28% 3093 0.01% /fonts.css
9 1052 0.26% 787 0.00% /favicon.ico
10 134 0.03% 95 0.00% /list_archive/August-2001/
11 128 0.03% 89 0.00% /list_archive/July-2001/
12 127 0.03% 89 0.00% /list_archive/June-2001/
13 126 0.03% 89 0.00% /list_archive/January-2001/
14 124 0.03% 88 0.00% /list_archive/December-2000/
15 124 0.03% 88 0.00% /list_archive/November-2000/
16 122 0.03% 86 0.00% /list_archive/May-2001/
17 119 0.03% 1094 0.00% /downloads.php3
18 119 0.03% 85 0.00% /list_archive/November-2001/
19 119 0.03% 84 0.00% /list_archive/September-2001/
20 108 0.03% 988 0.00% /contact.php3
21 104 0.03% 12420 0.04% /stats/usage_202312.html
22 94 0.02% 841 0.00% /resources.php3
23 92 0.02% 874 0.00% /windows.php3
24 84 0.02% 722 0.00% /screen3.php3
25 83 0.02% 713 0.00% /screen.php3
26 78 0.02% 670 0.00% /screen4.php3
27 75 0.02% 644 0.00% /screen2.php3
28 72 0.02% 610 0.00% /screen5.php3
29 67 0.02% 670 0.00% /linux.php3
30 63 0.02% 592 0.00% /donation.php3

Top 10 of 4587 Total URLs By KBytes
# Hits KBytes URL
1 65410 16.17% 8235589 24.28% /stats/usage_202401.html
2 59389 14.68% 6701062 19.76% /stats/usage_202402.html
3 52699 13.03% 6449670 19.02% /stats/usage_202309.html
4 16 0.00% 1963392 5.79% /~andy/fossil/tk.fossil
5 32009 7.91% 1693128 4.99% /stats/
6 6 0.00% 1412784 4.17% /~andy/fossil/tcl.fossil
7 8415 2.08% 1034125 3.05% /stats/usage_202308.html
8 15 0.00% 1025280 3.02% /~andy/fossil/tcllib.fossil
9 19 0.00% 883880 2.61% /~andy/fossil/fossil.fossil
10 9 0.00% 725472 2.14% /~andy/fossil/sqlite.fossil

Top 10 of 1825 Total Entry Pages
# Hits Visits URL
1 58167 14.38% 3496 20.73% /
2 65410 16.17% 1412 8.37% /stats/usage_202401.html
3 32009 7.91% 495 2.94% /stats/
4 59389 14.68% 166 0.98% /stats/usage_202402.html
5 59 0.01% 46 0.27% /list_archive/April-2001/maillist.php3
6 57 0.01% 42 0.25% /objects.php3
7 119 0.03% 41 0.24% /downloads.php3
8 37 0.01% 40 0.24% /~dtinker/agalmics.html
9 108 0.03% 39 0.23% /contact.php3
10 134 0.03% 38 0.23% /list_archive/August-2001/

Top 10 of 1825 Total Exit Pages
# Hits Visits URL
1 58167 14.38% 3289 18.92% /
2 65410 16.17% 1243 7.15% /stats/usage_202401.html
3 32009 7.91% 499 2.87% /stats/
4 59389 14.68% 329 1.89% /stats/usage_202402.html
5 108 0.03% 70 0.40% /contact.php3
6 119 0.03% 54 0.31% /downloads.php3
7 59 0.01% 46 0.26% /list_archive/April-2001/maillist.php3
8 92 0.02% 44 0.25% /windows.php3
9 134 0.03% 38 0.22% /list_archive/August-2001/
10 57 0.01% 37 0.21% /objects.php3

Top 30 of 4494 Total Sites
# Hits Files KBytes Visits Hostname
1 52680 13.02% 52680 14.28% 6447590 19.01% 2 0.01% v2137514.hosted-by-vdsina.ru
2 33761 8.35% 33761 9.15% 3816090 11.25% 7 0.04% 185.172.128.116
3 26097 6.45% 26097 7.08% 3285800 9.69% 1 0.01% 5.42.65.19
4 24384 6.03% 24384 6.61% 2755578 8.12% 8 0.05% 5.42.65.70
5 17716 4.38% 17716 4.80% 1541038 4.54% 14 0.08% 46.22.51.77
6 16989 4.20% 16989 4.61% 898600 2.65% 6 0.03% 188-163-4-182.broadband.kyivstar.net
7 15001 3.71% 15001 4.07% 793510 2.34% 4 0.02% 188-163-5-150.broadband.kyivstar.net
8 6800 1.68% 6800 1.84% 349897 1.03% 64 0.36% 147.45.122.242
9 6785 1.68% 6785 1.84% 354454 1.05% 61 0.34% 147.45.123.34
10 6708 1.66% 6708 1.82% 350055 1.03% 71 0.40% 147.45.120.106
11 6639 1.64% 6639 1.80% 348504 1.03% 67 0.38% 147.45.123.121
12 6048 1.50% 6048 1.64% 743331 2.19% 4 0.02% 90.189.4.233
13 5987 1.48% 5987 1.62% 254211 0.75% 106 0.60% 5.8.14.190
14 5980 1.48% 5980 1.62% 252408 0.74% 106 0.60% 5.8.13.194
15 5939 1.47% 5939 1.61% 249894 0.74% 131 0.74% 5.8.15.148
16 5931 1.47% 5931 1.61% 244052 0.72% 118 0.67% 5.8.15.82
17 5924 1.46% 5924 1.61% 249272 0.73% 111 0.63% 5.8.14.38
18 5855 1.45% 5855 1.59% 245073 0.72% 119 0.67% 5.8.15.53
19 4312 1.07% 4312 1.17% 46539 0.14% 7 0.04% 188.119.126.30
20 3615 0.89% 3502 0.95% 81906 0.24% 8 0.05% 23-22-35-162.crawl.amazonbot.amazon
21 3558 0.88% 3454 0.94% 575013 1.70% 9 0.05% 3-224-220-101.crawl.amazonbot.amazon
22 3553 0.88% 2872 0.78% 503326 1.48% 332 1.88% 216.244.66.203
23 3520 0.87% 3401 0.92% 81515 0.24% 9 0.05% 52-70-240-171.crawl.amazonbot.amazon
24 3329 0.82% 0 0.00% 790 0.00% 4 0.02% pppoe221.net109-120-19.se2.omkc.ru
25 3149 0.78% 3149 0.85% 396481 1.17% 126 0.71% 94.25.175.30
26 2515 0.62% 2498 0.68% 810116 2.39% 1 0.01% 51.68.164.224
27 2255 0.56% 2255 0.61% 277151 0.82% 2 0.01% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
28 2194 0.54% 0 0.00% 521 0.00% 2 0.01% pppoe44.net46-233-246.se1.omkc.ru
29 2038 0.50% 2038 0.55% 242889 0.72% 188 1.06% 94.25.173.240
30 2002 0.49% 0 0.00% 475 0.00% 1 0.01% pppoe224.net176.62-95.se1.omkc.ru

Top 10 of 4494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52680 13.02% 52680 14.28% 6447590 19.01% 2 0.01% v2137514.hosted-by-vdsina.ru
2 33761 8.35% 33761 9.15% 3816090 11.25% 7 0.04% 185.172.128.116
3 26097 6.45% 26097 7.08% 3285800 9.69% 1 0.01% 5.42.65.19
4 24384 6.03% 24384 6.61% 2755578 8.12% 8 0.05% 5.42.65.70
5 17716 4.38% 17716 4.80% 1541038 4.54% 14 0.08% 46.22.51.77
6 1415 0.35% 1391 0.38% 1059922 3.12% 1 0.01% ec2-34-201-45-54.compute-1.amazonaws.com
7 16989 4.20% 16989 4.61% 898600 2.65% 6 0.03% 188-163-4-182.broadband.kyivstar.net
8 2515 0.62% 2498 0.68% 810116 2.39% 1 0.01% 51.68.164.224
9 15001 3.71% 15001 4.07% 793510 2.34% 4 0.02% 188-163-5-150.broadband.kyivstar.net
10 6048 1.50% 6048 1.64% 743331 2.19% 4 0.02% 90.189.4.233

Top 30 of 1933 Total Referrers
# Hits Referrer
1 49789 12.31% - (Direct Request)
2 40115 9.92% https://openverse.com/
3 31963 7.90% http://18datex.com/
4 26097 6.45% https://mbkamaz.ru/
5 26003 6.43% https://vestnik-podmoskovya.ru/
6 24365 6.02% https://top-chat24.ru/
7 23236 5.74% https://vavilon-service.ru/
8 12971 3.21% https://sex-oglasi.com.hr
9 11487 2.84% https://xxx-price.net
10 11216 2.77% https://t.me/+TsjvMGXSfoozZWUy
11 10687 2.64% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
12 10571 2.61% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
13 10526 2.60% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
14 10505 2.60% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
15 10391 2.57% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
16 9227 2.28% https://t.me/lizaalert_help
17 8905 2.20% https://xn--80adb2aqcedv1i.xn--p1ai/
18 6048 1.50% https://artace.ru/
19 4413 1.09% https://t.me/+t2LtibpwHf83NGQy
20 4230 1.05% https://digest.spb.ru/
21 3979 0.98% https://www.openverse.com/
22 3886 0.96% https://xn--mea-sb-j6a.com
23 3732 0.92% https://beeshell.ru/
24 3656 0.90% https://xn--mga-sb-w4a.com
25 3520 0.87% https://okaland.ru/
26 3276 0.81% https://xn--megsb-l11b.com
27 2791 0.69% https://xn--megsb-5wa.com
28 2497 0.62% https://24top-chat.ru/
29 2392 0.59% https://xn--krakn4-z4a.com
30 2343 0.58% https://fis-engineering.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% openverse.com

Top 15 of 1935 Total User Agents
# Hits User Agent
1 16962 4.19% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 12711 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 12593 3.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 12449 3.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 12409 3.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 10693 2.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 10000 2.47% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
8 9650 2.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 7970 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 6432 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 6375 1.58% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 6358 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 6320 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 6299 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 6296 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 222870 55.10% 219731 59.58% 18395225 54.23% Unresolved/Unknown
2 81888 20.24% 56927 15.44% 6964023 20.53% Russian Federation
3 48697 12.04% 46697 12.66% 2380728 7.02% Network (net)
4 37736 9.33% 33863 9.18% 3628512 10.70% Commercial (com)
5 3574 0.88% 2153 0.58% 1468440 4.33% European Union
6 1155 0.29% 1060 0.29% 980627 2.89% Germany
7 794 0.20% 769 0.21% 2008 0.01% Spain
8 567 0.14% 566 0.15% 885 0.00% Educational (edu)
9 534 0.13% 531 0.14% 875 0.00% United States
10 472 0.12% 452 0.12% 1040 0.00% Australia
11 472 0.12% 472 0.13% 716 0.00% Canada
12 443 0.11% 382 0.10% 1570 0.00% Non-Profit (org)
13 407 0.10% 398 0.11% 768 0.00% Netherlands
14 389 0.10% 382 0.10% 627 0.00% India
15 344 0.09% 341 0.09% 535 0.00% Brazil
16 296 0.07% 296 0.08% 661 0.00% Finland
17 282 0.07% 282 0.08% 417 0.00% United Arab Emirates
18 244 0.06% 240 0.07% 415 0.00% Japan
19 237 0.06% 235 0.06% 357 0.00% Indonesia
20 237 0.06% 235 0.06% 348 0.00% Italy
21 235 0.06% 234 0.06% 347 0.00% France
22 235 0.06% 234 0.06% 347 0.00% Norway
23 189 0.05% 189 0.05% 289 0.00% Sweden
24 153 0.04% 151 0.04% 367 0.00% Colombia
25 146 0.04% 138 0.04% 530 0.00% Czech Republic
26 142 0.04% 141 0.04% 209 0.00% Austria
27 142 0.04% 142 0.04% 219 0.00% Portugal
28 100 0.02% 98 0.03% 159 0.00% Ghana
29 100 0.02% 99 0.03% 170 0.00% United Kingdom
30 97 0.02% 97 0.03% 161 0.00% Switzerland


Generated by Webalizer Version 2.23