Usage Statistics for openverse.com

Summary Period: March 2024
Generated 01-Apr-2024 00:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 797816
Total Files 743052
Total Pages 733979
Total Visits 19758
Total KBytes 29874954
Total Unique Sites 5314
Total Unique URLs 5102
Total Unique Referrers 4249
Total Unique User Agents 1717
. Avg Max
Hits per Hour 1072 2335
Hits per Day 25736 36043
Files per Day 23969 32745
Pages per Day 23676 32386
Sites per Day 171 522
Visits per Day 637 1266
KBytes per Day 963708 2038752
Hits by Response Code
Code 200 - OK 93.14% 743052
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 6.02% 48010
Code 304 - Not Modified 0.24% 1945
Code 400 - Bad Request 0.00% 21
Code 403 - Forbidden 0.00% 19
Code 404 - Not Found 0.60% 4768

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 15758 1.98% 15415 2.07% 14221 1.94% 938 4.75% 246 4.63% 931347 3.12%
2 16587 2.08% 15418 2.07% 15205 2.07% 475 2.40% 248 4.67% 803060 2.69%
3 24822 3.11% 23255 3.13% 22950 3.13% 542 2.74% 274 5.16% 716022 2.40%
4 24190 3.03% 22999 3.10% 22776 3.10% 546 2.76% 297 5.59% 766816 2.57%
5 24995 3.13% 23091 3.11% 22629 3.08% 591 2.99% 421 7.92% 646218 2.16%
6 24727 3.10% 22680 3.05% 22376 3.05% 683 3.46% 262 4.93% 1010032 3.38%
7 25082 3.14% 23619 3.18% 23207 3.16% 458 2.32% 244 4.59% 1143346 3.83%
8 27051 3.39% 25342 3.41% 23975 3.27% 485 2.45% 279 5.25% 994455 3.33%
9 22171 2.78% 20347 2.74% 20959 2.86% 524 2.65% 295 5.55% 414321 1.39%
10 20289 2.54% 18921 2.55% 18816 2.56% 518 2.62% 297 5.59% 338130 1.13%
11 22808 2.86% 21609 2.91% 20419 2.78% 883 4.47% 309 5.81% 1351118 4.52%
12 24151 3.03% 23065 3.10% 21908 2.98% 862 4.36% 270 5.08% 1049669 3.51%
13 23435 2.94% 21614 2.91% 21673 2.95% 480 2.43% 273 5.14% 689495 2.31%
14 24587 3.08% 23473 3.16% 22090 3.01% 561 2.84% 318 5.98% 1036342 3.47%
15 23678 2.97% 22200 2.99% 21636 2.95% 493 2.50% 314 5.91% 636846 2.13%
16 24265 3.04% 22339 3.01% 22659 3.09% 568 2.87% 320 6.02% 654742 2.19%
17 25808 3.23% 23490 3.16% 23461 3.20% 784 3.97% 338 6.36% 835603 2.80%
18 25167 3.15% 22644 3.05% 22845 3.11% 611 3.09% 341 6.42% 544135 1.82%
19 25449 3.19% 23360 3.14% 22798 3.11% 768 3.89% 416 7.83% 407136 1.36%
20 25185 3.16% 23098 3.11% 22510 3.07% 858 4.34% 522 9.82% 982876 3.29%
21 26148 3.28% 23937 3.22% 23844 3.25% 749 3.79% 428 8.05% 1253720 4.20%
22 25167 3.15% 23265 3.13% 23531 3.21% 1266 6.41% 468 8.81% 1080223 3.62%
23 28244 3.54% 26866 3.62% 26995 3.68% 638 3.23% 375 7.06% 1352966 4.53%
24 28671 3.59% 27316 3.68% 26739 3.64% 615 3.11% 344 6.47% 1349940 4.52%
25 31498 3.95% 28655 3.86% 29016 3.95% 627 3.17% 342 6.44% 1291471 4.32%
26 32301 4.05% 29417 3.96% 29129 3.97% 543 2.75% 300 5.65% 2038752 6.82%
27 30020 3.76% 28441 3.83% 28455 3.88% 939 4.75% 304 5.72% 1249511 4.18%
28 36043 4.52% 32745 4.41% 32386 4.41% 760 3.85% 348 6.55% 1375065 4.60%
29 32089 4.02% 30444 4.10% 29883 4.07% 612 3.10% 360 6.77% 1026520 3.44%
30 24671 3.09% 24218 3.26% 23773 3.24% 430 2.18% 282 5.31% 765804 2.56%
31 32759 4.11% 29769 4.01% 31115 4.24% 458 2.32% 313 5.89% 1139271 3.81%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1127 34958 4.38% 1052 32631 4.39% 1023 31743 4.32% 37088 1149739 3.85%
1 1061 32903 4.12% 994 30823 4.15% 987 30610 4.17% 27611 855937 2.87%
2 1063 32957 4.13% 957 29670 3.99% 958 29711 4.05% 50085 1552645 5.20%
3 1074 33316 4.18% 976 30260 4.07% 977 30299 4.13% 50051 1551575 5.19%
4 1051 32590 4.08% 986 30583 4.12% 976 30256 4.12% 44495 1379342 4.62%
5 1028 31878 4.00% 968 30013 4.04% 968 30026 4.09% 25765 798725 2.67%
6 1004 31148 3.90% 936 29036 3.91% 947 29381 4.00% 32562 1009410 3.38%
7 1032 32011 4.01% 954 29588 3.98% 956 29665 4.04% 37548 1163999 3.90%
8 1014 31436 3.94% 953 29570 3.98% 939 29123 3.97% 29567 916589 3.07%
9 990 30701 3.85% 935 28988 3.90% 934 28965 3.95% 24247 751658 2.52%
10 1005 31183 3.91% 946 29331 3.95% 932 28917 3.94% 31925 989668 3.31%
11 1036 32119 4.03% 976 30259 4.07% 927 28759 3.92% 48382 1499831 5.02%
12 1031 31978 4.01% 970 30077 4.05% 930 28833 3.93% 30425 943185 3.16%
13 1045 32395 4.06% 981 30422 4.09% 928 28780 3.92% 28830 893728 2.99%
14 1023 31721 3.98% 959 29751 4.00% 935 28998 3.95% 29640 918848 3.08%
15 1069 33169 4.16% 1002 31080 4.18% 972 30140 4.11% 41571 1288697 4.31%
16 1082 33549 4.21% 1006 31199 4.20% 987 30606 4.17% 47101 1460140 4.89%
17 1106 34313 4.30% 1038 32185 4.33% 1017 31555 4.30% 67957 2106663 7.05%
18 1102 34179 4.28% 1031 31966 4.30% 1010 31317 4.27% 86418 2678955 8.97%
19 1109 34383 4.31% 1028 31871 4.29% 1020 31629 4.31% 34147 1058544 3.54%
20 1133 35126 4.40% 1048 32496 4.37% 1054 32677 4.45% 43841 1359071 4.55%
21 1163 36062 4.52% 1082 33570 4.52% 1085 33646 4.58% 39159 1213925 4.06%
22 1225 37996 4.76% 1108 34361 4.62% 1119 34709 4.73% 38647 1198053 4.01%
23 1153 35745 4.48% 1074 33322 4.48% 1084 33634 4.58% 36646 1136027 3.80%

Top 30 of 5102 Total URLs
# Hits KBytes URL
1 542199 67.96% 5849411 19.58% /
2 90746 11.37% 10403990 34.83% /stats/usage_202403.html
3 4527 0.57% 550439 1.84% /stats/usage_202402.html
4 2680 0.34% 329193 1.10% /stats/usage_202312.html
5 1432 0.18% 91 0.00% /robots.txt
6 1044 0.13% 2888 0.01% /fonts.css
7 1036 0.13% 775 0.00% /favicon.ico
8 546 0.07% 68368 0.23% /stats/usage_202401.html
9 266 0.03% 32693 0.11% /stats/usage_202308.html
10 134 0.02% 95 0.00% /list_archive/November-2000/
11 133 0.02% 94 0.00% /list_archive/August-2001/
12 133 0.02% 94 0.00% /list_archive/January-2001/
13 132 0.02% 94 0.00% /list_archive/September-2001/
14 130 0.02% 92 0.00% /list_archive/November-2001/
15 127 0.02% 89 0.00% /list_archive/June-2001/
16 125 0.02% 88 0.00% /list_archive/July-2001/
17 119 0.01% 83 0.00% /list_archive/May-2001/
18 117 0.01% 83 0.00% /list_archive/December-2000/
19 103 0.01% 942 0.00% /contact.php3
20 96 0.01% 868 0.00% /resources.php3
21 92 0.01% 845 0.00% /downloads.php3
22 87 0.01% 183 0.00% /~andy/devel/old/c+
23 84 0.01% 722 0.00% /screen.php3
24 81 0.01% 770 0.00% /windows.php3
25 80 0.01% 800 0.00% /linux.php3
26 79 0.01% 679 0.00% /screen3.php3
27 76 0.01% 652 0.00% /screen2.php3
28 76 0.01% 723 0.00% /~andy/devel/old/aved2/BWidget-1.3.1/
29 75 0.01% 644 0.00% /screen4.php3
30 71 0.01% 393 0.00% /~andy/devel/old/openverse/Objects/OvBingo/images/

Top 10 of 5102 Total URLs By KBytes
# Hits KBytes URL
1 90746 11.37% 10403990 34.83% /stats/usage_202403.html
2 542199 67.96% 5849411 19.58% /
3 18 0.00% 2208816 7.39% /~andy/fossil/tk.fossil
4 8 0.00% 1883712 6.31% /~andy/fossil/tcl.fossil
5 19 0.00% 1298688 4.35% /~andy/fossil/tcllib.fossil
6 3 0.00% 1048425 3.51% /~andy/music/ocremix/ocr_ff6_arrangement_competition.zip
7 21 0.00% 976920 3.27% /~andy/fossil/fossil.fossil
8 10 0.00% 806080 2.70% /~andy/fossil/sqlite.fossil
9 4527 0.57% 550439 1.84% /stats/usage_202402.html
10 9 0.00% 433257 1.45% /quake3/quake3-demo-1.11-6.src.rpm

Top 10 of 1871 Total Entry Pages
# Hits Visits URL
1 542199 67.96% 3848 20.17% /
2 67 0.01% 736 3.86% /stats/
3 90746 11.37% 616 3.23% /stats/usage_202403.html
4 4527 0.57% 65 0.34% /stats/usage_202402.html
5 546 0.07% 49 0.26% /stats/usage_202401.html
6 36 0.00% 47 0.25% /~dtinker/agalmics.html
7 266 0.03% 44 0.23% /stats/usage_202308.html
8 81 0.01% 44 0.23% /windows.php3
9 133 0.02% 43 0.23% /list_archive/January-2001/
10 133 0.02% 39 0.20% /list_archive/August-2001/

Top 10 of 1894 Total Exit Pages
# Hits Visits URL
1 542199 67.96% 3643 18.73% /
2 67 0.01% 743 3.82% /stats/
3 90746 11.37% 622 3.20% /stats/usage_202403.html
4 546 0.07% 66 0.34% /stats/usage_202401.html
5 103 0.01% 65 0.33% /contact.php3
6 81 0.01% 53 0.27% /windows.php3
7 134 0.02% 50 0.26% /list_archive/November-2000/
8 133 0.02% 47 0.24% /list_archive/August-2001/
9 132 0.02% 45 0.23% /list_archive/September-2001/
10 266 0.03% 45 0.23% /stats/usage_202308.html

Top 30 of 5314 Total Sites
# Hits Files KBytes Visits Hostname
1 407716 51.10% 407716 54.87% 4400466 14.73% 4 0.02% 46.22.51.77
2 28616 3.59% 28616 3.85% 3383775 11.33% 3 0.02% tima-trud.aeza.network
3 23985 3.01% 23985 3.23% 2717902 9.10% 9 0.05% 5.42.65.70
4 20282 2.54% 20282 2.73% 2411625 8.07% 3 0.02% static.15.227.216.95.clients.your-server.de
5 9833 1.23% 8753 1.18% 990012 3.31% 25 0.13% 72-46.pppoe-nat.sh3.natanet.ru
6 9819 1.23% 9020 1.21% 2930696 9.81% 429 2.17% 216.244.66.203
7 8018 1.00% 8018 1.08% 86538 0.29% 2 0.01% 31.129.21.18
8 8009 1.00% 8009 1.08% 86441 0.29% 4 0.02% 31.129.21.133
9 7981 1.00% 7981 1.07% 86139 0.29% 4 0.02% 185.192.110.140
10 7960 1.00% 7960 1.07% 85912 0.29% 3 0.02% 31.129.21.205
11 7951 1.00% 7951 1.07% 85815 0.29% 4 0.02% 45.91.65.198
12 7886 0.99% 7886 1.06% 85113 0.28% 2 0.01% 91.211.113.128
13 7828 0.98% 7828 1.05% 84487 0.28% 5 0.03% 194.187.120.89
14 7822 0.98% 7822 1.05% 84423 0.28% 2 0.01% 81.177.26.26
15 7821 0.98% 7821 1.05% 84412 0.28% 4 0.02% 81.177.183.194
16 7779 0.98% 7779 1.05% 83959 0.28% 3 0.02% 45.91.65.235
17 7768 0.97% 7768 1.05% 83840 0.28% 3 0.02% 185.66.13.222
18 7766 0.97% 7766 1.05% 83818 0.28% 3 0.02% 217.106.238.151
19 7747 0.97% 7747 1.04% 83613 0.28% 2 0.01% 45.91.65.214
20 7741 0.97% 7741 1.04% 83548 0.28% 4 0.02% 81.177.27.89
21 6228 0.78% 6228 0.84% 647374 2.17% 1 0.01% 185.172.128.116
22 6200 0.78% 6200 0.83% 66916 0.22% 9 0.05% ih1978483.ihor-dedic.ru
23 5434 0.68% 5316 0.72% 748851 2.51% 1 0.01% static.110.67.76.144.clients.your-server.de
24 4658 0.58% 0 0.00% 1105 0.00% 1 0.01% pppoe205.net176.62-92.se2.omkc.ru
25 3891 0.49% 3775 0.51% 163183 0.55% 8 0.04% 23-22-35-162.crawl.amazonbot.amazon
26 3848 0.48% 3738 0.50% 346888 1.16% 15 0.08% 3-224-220-101.crawl.amazonbot.amazon
27 3832 0.48% 3718 0.50% 231278 0.77% 10 0.05% 52-70-240-171.crawl.amazonbot.amazon
28 3465 0.43% 3465 0.47% 391013 1.31% 470 2.38% 94.25.175.123
29 2862 0.36% 0 0.00% 679 0.00% 1 0.01% pppoe35.net178-74-115.se2.omkc.ru
30 2656 0.33% 2656 0.36% 326610 1.09% 5 0.03% 2.133.225.78.megaline.telecom.kz

Top 10 of 5314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 407716 51.10% 407716 54.87% 4400466 14.73% 4 0.02% 46.22.51.77
2 28616 3.59% 28616 3.85% 3383775 11.33% 3 0.02% tima-trud.aeza.network
3 9819 1.23% 9020 1.21% 2930696 9.81% 429 2.17% 216.244.66.203
4 23985 3.01% 23985 3.23% 2717902 9.10% 9 0.05% 5.42.65.70
5 20282 2.54% 20282 2.73% 2411625 8.07% 3 0.02% static.15.227.216.95.clients.your-server.de
6 9833 1.23% 8753 1.18% 990012 3.31% 25 0.13% 72-46.pppoe-nat.sh3.natanet.ru
7 5434 0.68% 5316 0.72% 748851 2.51% 1 0.01% static.110.67.76.144.clients.your-server.de
8 276 0.03% 235 0.03% 690337 2.31% 7 0.04% linux13.r00tbase.de
9 6228 0.78% 6228 0.84% 647374 2.17% 1 0.01% 185.172.128.116
10 3465 0.43% 3465 0.47% 391013 1.31% 470 2.38% 94.25.175.123

Top 30 of 4249 Total Referrers
# Hits Referrer
1 105476 13.22% https://sigs.ru/
2 105448 13.22% https://wmusor.ru/
3 105367 13.21% https://autoportal24.ru/
4 105218 13.19% https://top-chat24.ru/
5 104224 13.06% https://vesti.spb.ru/
6 68021 8.53% - (Direct Request)
7 37660 4.72% https://openverse.com/
8 19788 2.48% https://xxx-price.net/
9 19427 2.44% https://sex-oglasi.com.hr
10 9247 1.16% https://ledliongroup.com.ua/
11 8347 1.05% https://provotkin.com.ua/
12 7002 0.88% https://korpus-mebli.com.ua/
13 4622 0.58% https://xn--megas-k90b.com
14 4329 0.54% https://t.me/+TsjvMGXSfoozZWUy
15 4095 0.51% https://krakenat.com
16 4081 0.51% https://xn--krkn-xva44n.com
17 4068 0.51% https://vk9at.com
18 4024 0.50% https://kraken30at.com
19 4020 0.50% https://sportidas.com.ua/uk/
20 4006 0.50% https://xn--k1-h2s.com
21 3488 0.44% https://xn--80adb2aqcedv1i.xn--p1ai/
22 3405 0.43% https://t.me/lizaalert_help
23 3186 0.40% https://www.openverse.com/
24 3090 0.39% https://mega-active-links.com
25 2900 0.36% https://beeshell.ru/
26 2843 0.36% https://xn--megsb-5wa.com
27 2666 0.33% https://xn--megsb-l11b.com
28 2613 0.33% https://okaland.ru/
29 2480 0.31% https://maxkeylocksmith.com
30 2292 0.29% https://poollife.ru/

Top 15 of 1717 Total User Agents
# Hits User Agent
1 12601 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
2 11571 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 10999 1.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 9819 1.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 7284 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 7225 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 7082 0.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 6997 0.88% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 6969 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
10 6891 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
11 5594 0.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5500 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 5434 0.68% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 5421 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5352 0.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for March 2024

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 645883 80.96% 637309 85.77% 16940438 56.70% Unresolved/Unknown
2 55485 6.95% 15182 2.04% 1070719 3.58% Russian Federation
3 37224 4.67% 33951 4.57% 4074902 13.64% Commercial (com)
4 31457 3.94% 31228 4.20% 5123768 17.15% Germany
5 14800 1.86% 13767 1.85% 678373 2.27% Network (net)
6 3865 0.48% 2800 0.38% 1622352 5.43% European Union
7 2656 0.33% 2656 0.36% 326610 1.09% Kazakhstan
8 519 0.07% 365 0.05% 1644 0.01% Non-Profit (org)
9 385 0.05% 382 0.05% 619 0.00% India
10 379 0.05% 379 0.05% 588 0.00% Educational (edu)
11 333 0.04% 332 0.04% 519 0.00% Canada
12 294 0.04% 294 0.04% 6919 0.02% Australia
13 243 0.03% 242 0.03% 406 0.00% Spain
14 239 0.03% 238 0.03% 391 0.00% Poland
15 239 0.03% 239 0.03% 359 0.00% Romania
16 222 0.03% 211 0.03% 607 0.00% Netherlands
17 204 0.03% 199 0.03% 393 0.00% United States
18 192 0.02% 192 0.03% 424 0.00% Switzerland
19 191 0.02% 191 0.03% 310 0.00% United Arab Emirates
20 188 0.02% 188 0.03% 278 0.00% Sweden
21 152 0.02% 152 0.02% 18682 0.06% Ukraine
22 151 0.02% 151 0.02% 394 0.00% Hungary
23 143 0.02% 143 0.02% 246 0.00% Pakistan
24 142 0.02% 142 0.02% 209 0.00% Thailand
25 140 0.02% 140 0.02% 208 0.00% Austria
26 130 0.02% 117 0.02% 326 0.00% China
27 105 0.01% 105 0.01% 330 0.00% France
28 103 0.01% 102 0.01% 628 0.00% Moldova
29 99 0.01% 96 0.01% 161 0.00% Brazil
30 99 0.01% 97 0.01% 172 0.00% South Africa


Generated by Webalizer Version 2.23