Usage Statistics for openverse.com

Summary Period: May 2024
Generated 01-Jun-2024 00:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 218757
Total Files 160118
Total Pages 168796
Total Visits 18411
Total KBytes 12365619
Total Unique Sites 5022
Total Unique URLs 4554
Total Unique Referrers 2367
Total Unique User Agents 1815
. Avg Max
Hits per Hour 294 1216
Hits per Day 7056 20545
Files per Day 5165 19231
Pages per Day 5445 19840
Sites per Day 162 371
Visits per Day 593 973
KBytes per Day 398891 1181302
Hits by Response Code
Code 200 - OK 73.19% 160118
Code 301 - Moved Permanently 23.10% 50522
Code 304 - Not Modified 1.73% 3791
Code 400 - Bad Request 0.00% 8
Code 403 - Forbidden 0.01% 21
Code 404 - Not Found 1.96% 4294
Code 501 - Not Implemented 0.00% 3

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 6934 3.17% 4846 3.03% 5618 3.33% 483 2.62% 254 5.06% 601115 4.86%
2 5623 2.57% 3271 2.04% 3649 2.16% 631 3.43% 314 6.25% 436188 3.53%
3 7972 3.64% 4989 3.12% 6377 3.78% 616 3.35% 330 6.57% 335600 2.71%
4 8107 3.71% 4991 3.12% 7284 4.32% 612 3.32% 318 6.33% 653164 5.28%
5 8406 3.84% 5917 3.70% 6970 4.13% 552 3.00% 290 5.77% 443913 3.59%
6 7065 3.23% 5097 3.18% 5715 3.39% 496 2.69% 309 6.15% 372146 3.01%
7 5757 2.63% 4058 2.53% 3586 2.12% 621 3.37% 310 6.17% 112564 0.91%
8 5930 2.71% 3518 2.20% 3721 2.20% 676 3.67% 333 6.63% 263893 2.13%
9 8547 3.91% 5222 3.26% 6462 3.83% 753 4.09% 371 7.39% 293262 2.37%
10 5287 2.42% 3397 2.12% 3915 2.32% 663 3.60% 275 5.48% 1181302 9.55%
11 3894 1.78% 2744 1.71% 2501 1.48% 582 3.16% 256 5.10% 172047 1.39%
12 6775 3.10% 4204 2.63% 4910 2.91% 617 3.35% 270 5.38% 840575 6.80%
13 6329 2.89% 5086 3.18% 3615 2.14% 699 3.80% 334 6.65% 491981 3.98%
14 8062 3.69% 6436 4.02% 5811 3.44% 973 5.28% 267 5.32% 1156698 9.35%
15 4520 2.07% 3280 2.05% 3517 2.08% 466 2.53% 232 4.62% 146638 1.19%
16 4710 2.15% 3086 1.93% 3132 1.86% 461 2.50% 227 4.52% 104818 0.85%
17 3912 1.79% 2481 1.55% 2664 1.58% 542 2.94% 232 4.62% 343123 2.77%
18 4399 2.01% 3002 1.87% 3286 1.95% 580 3.15% 257 5.12% 265498 2.15%
19 4293 1.96% 2865 1.79% 2987 1.77% 693 3.76% 324 6.45% 272555 2.20%
20 5798 2.65% 3858 2.41% 4278 2.53% 521 2.83% 224 4.46% 456763 3.69%
21 6065 2.77% 4525 2.83% 4936 2.92% 767 4.17% 284 5.66% 185142 1.50%
22 6409 2.93% 5285 3.30% 4774 2.83% 686 3.73% 256 5.10% 266417 2.15%
23 5981 2.73% 4319 2.70% 3094 1.83% 590 3.20% 276 5.50% 324112 2.62%
24 5168 2.36% 3498 2.18% 3121 1.85% 785 4.26% 242 4.82% 60063 0.49%
25 7534 3.44% 3552 2.22% 5355 3.17% 604 3.28% 280 5.58% 729381 5.90%
26 2903 1.33% 1551 0.97% 2141 1.27% 453 2.46% 208 4.14% 434014 3.51%
27 4895 2.24% 3269 2.04% 2516 1.49% 586 3.18% 339 6.75% 69173 0.56%
28 4595 2.10% 2831 1.77% 2977 1.76% 430 2.34% 215 4.28% 159122 1.29%
29 11908 5.44% 10617 6.63% 10899 6.46% 463 2.51% 194 3.86% 364437 2.95%
30 20434 9.34% 19092 11.92% 19145 11.34% 417 2.26% 196 3.90% 439842 3.56%
31 20545 9.39% 19231 12.01% 19840 11.75% 521 2.83% 175 3.48% 390075 3.15%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 259 8058 3.68% 184 5720 3.57% 218 6760 4.00% 16480 510885 4.13%
1 273 8476 3.87% 201 6237 3.90% 226 7028 4.16% 20202 626270 5.06%
2 271 8431 3.85% 177 5498 3.43% 226 7024 4.16% 30327 940144 7.60%
3 261 8102 3.70% 184 5711 3.57% 210 6518 3.86% 17307 536505 4.34%
4 303 9407 4.30% 190 5915 3.69% 243 7552 4.47% 18629 577496 4.67%
5 266 8264 3.78% 193 5985 3.74% 199 6187 3.67% 28110 871404 7.05%
6 289 8973 4.10% 207 6441 4.02% 213 6628 3.93% 30663 950552 7.69%
7 258 8009 3.66% 190 5904 3.69% 192 5968 3.54% 9580 296992 2.40%
8 261 8118 3.71% 191 5922 3.70% 191 5927 3.51% 18183 563662 4.56%
9 342 10627 4.86% 227 7039 4.40% 236 7334 4.34% 8564 265495 2.15%
10 266 8258 3.77% 198 6168 3.85% 193 5986 3.55% 9339 289524 2.34%
11 282 8761 4.00% 215 6681 4.17% 202 6269 3.71% 6110 189417 1.53%
12 322 9982 4.56% 248 7689 4.80% 239 7433 4.40% 6344 196653 1.59%
13 296 9195 4.20% 229 7099 4.43% 220 6829 4.05% 27711 859049 6.95%
14 310 9620 4.40% 237 7372 4.60% 230 7158 4.24% 19410 601707 4.87%
15 315 9787 4.47% 226 7028 4.39% 244 7588 4.50% 9280 287684 2.33%
16 310 9638 4.41% 236 7330 4.58% 233 7236 4.29% 28233 875235 7.08%
17 313 9714 4.44% 219 6819 4.26% 252 7833 4.64% 7081 219507 1.78%
18 306 9491 4.34% 226 7008 4.38% 237 7365 4.36% 8958 277695 2.25%
19 302 9390 4.29% 229 7122 4.45% 242 7509 4.45% 14609 452887 3.66%
20 310 9628 4.40% 239 7416 4.63% 253 7862 4.66% 21285 659843 5.34%
21 320 9947 4.55% 247 7669 4.79% 251 7799 4.62% 16151 500685 4.05%
22 296 9205 4.21% 224 6961 4.35% 238 7406 4.39% 10371 321503 2.60%
23 312 9676 4.42% 238 7384 4.61% 245 7597 4.50% 15962 494826 4.00%

Top 30 of 4554 Total URLs
# Hits KBytes URL
1 52381 23.94% 562875 4.55% /
2 11546 5.28% 1414285 11.44% /stats/usage_202403.html
3 10912 4.99% 596154 4.82% /stats/
4 9260 4.23% 1133209 9.16% /stats/usage_202404.html
5 2762 1.26% 307608 2.49% /stats/usage_202405.html
6 1415 0.65% 90 0.00% /robots.txt
7 916 0.42% 2534 0.02% /fonts.css
8 894 0.41% 669 0.01% /favicon.ico
9 600 0.27% 72514 0.59% /stats/usage_202308.html
10 299 0.14% 2735 0.02% /contact.php3
11 280 0.13% 2442 0.02% /resources.php3
12 269 0.12% 2389 0.02% /downloads.php3
13 259 0.12% 2225 0.02% /screen4.php3
14 255 0.12% 2190 0.02% /screen.php3
15 251 0.11% 2155 0.02% /screen2.php3
16 250 0.11% 2376 0.02% /windows.php3
17 242 0.11% 2081 0.02% /screen3.php3
18 241 0.11% 2409 0.02% /linux.php3
19 239 0.11% 2177 0.02% /unix.php3
20 236 0.11% 2027 0.02% /screen5.php3
21 234 0.11% 2236 0.02% /donation.php3
22 233 0.11% 2370 0.02% /macintosh.php3
23 233 0.11% 528 0.00% /ovxp/
24 85 0.04% 60 0.00% /list_archive/June-2001/
25 83 0.04% 59 0.00% /list_archive/December-2000/
26 81 0.04% 58 0.00% /list_archive/November-2000/
27 75 0.03% 53 0.00% /list_archive/August-2001/
28 74 0.03% 53 0.00% /list_archive/November-2001/
29 71 0.03% 50 0.00% /list_archive/May-2001/
30 71 0.03% 51 0.00% /list_archive/September-2001/

Top 10 of 4554 Total URLs By KBytes
# Hits KBytes URL
1 8 0.00% 1648248 13.33% /~andy/fossil/tcl.fossil
2 15 0.01% 1595256 12.90% /~andy/fossil/tk.fossil
3 11546 5.28% 1414285 11.44% /stats/usage_202403.html
4 9260 4.23% 1133209 9.16% /stats/usage_202404.html
5 20 0.01% 1093632 8.84% /~andy/fossil/tcllib.fossil
6 20 0.01% 790840 6.40% /~andy/fossil/fossil.fossil
7 10912 4.99% 596154 4.82% /stats/
8 52381 23.94% 562875 4.55% /
9 8 0.00% 403040 3.26% /~andy/fossil/sqlite.fossil
10 1 0.00% 365012 2.95% /~andy/tmp/AM2R-mod-v11-to-v14-autopatcher.zip

Top 10 of 1888 Total Entry Pages
# Hits Visits URL
1 52381 23.94% 4019 23.28% /
2 10912 4.99% 1032 5.98% /stats/
3 233 0.11% 187 1.08% /ovxp/
4 9260 4.23% 118 0.68% /stats/usage_202404.html
5 40 0.02% 67 0.39% /~dtinker/agalmics.html
6 269 0.12% 50 0.29% /downloads.php3
7 280 0.13% 47 0.27% /resources.php3
8 250 0.11% 45 0.26% /windows.php3
9 234 0.11% 44 0.25% /donation.php3
10 299 0.14% 41 0.24% /contact.php3

Top 10 of 1878 Total Exit Pages
# Hits Visits URL
1 52381 23.94% 3909 22.25% /
2 10912 4.99% 1042 5.93% /stats/
3 233 0.11% 192 1.09% /ovxp/
4 9260 4.23% 120 0.68% /stats/usage_202404.html
5 299 0.14% 87 0.50% /contact.php3
6 280 0.13% 62 0.35% /resources.php3
7 269 0.12% 56 0.32% /downloads.php3
8 40 0.02% 51 0.29% /~dtinker/agalmics.html
9 259 0.12% 50 0.28% /screen4.php3
10 250 0.11% 48 0.27% /windows.php3

Top 30 of 5022 Total Sites
# Hits Files KBytes Visits Hostname
1 45255 20.69% 45255 28.26% 488436 3.95% 476 2.59% 46.22.51.77
2 11526 5.27% 11526 7.20% 1411958 11.42% 1 0.01% 5.42.65.51
3 3929 1.80% 0 0.00% 932 0.01% 2 0.01% pppoe206.net94-137-15.se2.omkc.ru
4 3858 1.76% 0 0.00% 916 0.01% 1 0.01% pppoe214.net109-120-30.se1.omkc.ru
5 3723 1.70% 3723 2.33% 203402 1.64% 2 0.01% 154.131.161.128
6 3414 1.56% 0 0.00% 810 0.01% 1 0.01% pppoe193.net109-120-7.se1.omkc.ru
7 3131 1.43% 2375 1.48% 229321 1.85% 439 2.38% 216.244.66.203
8 2793 1.28% 2 0.00% 839 0.01% 1 0.01% pppoe35.net46-233-197.nas10k6.omkc.ru
9 2598 1.19% 2598 1.62% 317934 2.57% 1 0.01% static.15.227.216.95.clients.your-server.de
10 2525 1.15% 2525 1.58% 307976 2.49% 26 0.14% 94.25.170.220
11 2451 1.12% 2427 1.52% 267981 2.17% 6 0.03% nat-100-72-46-192-27-sh3.natanet.ru
12 2299 1.05% 0 0.00% 546 0.00% 1 0.01% pppoe73.net178-74-89.se2.omkc.ru
13 2262 1.03% 0 0.00% 537 0.00% 1 0.01% 178.74.124.231
14 2078 0.95% 0 0.00% 493 0.00% 1 0.01% pppoe118.net109-120-4.se1.omkc.ru
15 2064 0.94% 2064 1.29% 252586 2.04% 4 0.02% 94.25.171.66
16 1950 0.89% 0 0.00% 463 0.00% 2 0.01% pppoe182.net109-120-49.se1.omkc.ru
17 1872 0.86% 1872 1.17% 102271 0.83% 3 0.02% 154.136.4.80
18 1829 0.84% 1829 1.14% 99922 0.81% 1 0.01% 154.136.206.101
19 1824 0.83% 0 0.00% 433 0.00% 1 0.01% pppoe210.net46-233-219.se1.omkc.ru
20 1758 0.80% 0 0.00% 417 0.00% 1 0.01% pppoe28.net178-74-119.se2.omkc.ru
21 1719 0.79% 0 0.00% 408 0.00% 2 0.01% pppoe101.net46-233-225.se1.omkc.ru
22 1656 0.76% 0 0.00% 393 0.00% 1 0.01% pppoe221.net178-74-79.se2.omkc.ru
23 1638 0.75% 0 0.00% 389 0.00% 1 0.01% pppoe27.net46-233-240.se1.omkc.ru
24 1572 0.72% 0 0.00% 373 0.00% 1 0.01% pppoe42.net109-120-53.se1.omkc.ru
25 1491 0.68% 0 0.00% 354 0.00% 1 0.01% pppoe133.net178-74-85.se2.omkc.ru
26 1491 0.68% 0 0.00% 354 0.00% 1 0.01% pppoe66.net178-74-79.se2.omkc.ru
27 1479 0.68% 0 0.00% 351 0.00% 1 0.01% pppoe156.net109-120-63.se2.omkc.ru
28 1395 0.64% 0 0.00% 331 0.00% 1 0.01% pppoe99.net94-137-43.se1.omkc.ru
29 1350 0.62% 0 0.00% 320 0.00% 1 0.01% pppoe12.net109-120-59.se2.omkc.ru
30 1129 0.52% 639 0.40% 19891 0.16% 1 0.01% 64.124.8.46.available.above.net

Top 10 of 5022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11526 5.27% 11526 7.20% 1411958 11.42% 1 0.01% 5.42.65.51
2 34 0.02% 32 0.02% 631908 5.11% 1 0.01% vmi1495966.contaboserver.net
3 45255 20.69% 45255 28.26% 488436 3.95% 476 2.59% 46.22.51.77
4 347 0.16% 298 0.19% 365912 2.96% 193 1.05% petalbot-114-119-147-81.petalsearch.com
5 2598 1.19% 2598 1.62% 317934 2.57% 1 0.01% static.15.227.216.95.clients.your-server.de
6 2525 1.15% 2525 1.58% 307976 2.49% 26 0.14% 94.25.170.220
7 47 0.02% 47 0.03% 284679 2.30% 10 0.05% ec2-35-90-201-65.us-west-2.compute.amazonaws.com
8 2451 1.12% 2427 1.52% 267981 2.17% 6 0.03% nat-100-72-46-192-27-sh3.natanet.ru
9 296 0.14% 296 0.18% 254482 2.06% 1 0.01% ns3329660.ip-94-23-7.eu
10 2064 0.94% 2064 1.29% 252586 2.04% 4 0.02% 94.25.171.66

Top 30 of 2367 Total Referrers
# Hits Referrer
1 47627 21.77% - (Direct Request)
2 31841 14.56% https://openverse.com/
3 24995 11.43% https://sex-oglasi.com.hr
4 16770 7.67% https://xxx-price.net/
5 11526 5.27% https://vkrkn.com
6 9141 4.18% https://px6.ru/
7 9113 4.17% https://ks8.ru/
8 9079 4.15% https://gb7.ru/
9 9010 4.12% https://fd0.ru/
10 8912 4.07% https://vx8.ru/
11 7300 3.34% https://kitehurghada.ru
12 3279 1.50% https://www.openverse.com/
13 2522 1.15% https://yandex-google-seo.ru/
14 2451 1.12% https://xn--80adb2aqcedv1i.xn--p1ai/
15 2355 1.08% https://beeshell.ru/
16 2064 0.94% https://okaland.ru/
17 1638 0.75% https://t.me/detivetrachat
18 1394 0.64% https://redseakite.ru
19 570 0.26% [url
20 399 0.18% https://yandex.by/maps/org/kayt_tsentr/177183726173/
21 307 0.14% https://xn--k1-h2s.com
22 297 0.14% https://mega555net-13.com
23 293 0.13% https://kraken30at.com
24 290 0.13% https://xn--krkn-xva44n.com
25 289 0.13% https://xn--krkenat-bn4c.com
26 288 0.13% https://mega555net-11.com
27 287 0.13% https://xn--krakent-fn4c.com
28 283 0.13% https://vk9at.com
29 264 0.12% https://mega555net-12.com
30 177 0.08% http://openverse.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% openverse.com
2 1 33.33% https://openverse.com/

Top 15 of 1815 Total User Agents
# Hits User Agent
1 10506 4.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 6003 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 5929 2.71% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
4 4607 2.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 4321 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4314 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4230 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 4176 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 3962 1.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 3602 1.65% Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0
11 3175 1.45% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 3131 1.43% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 2892 1.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 2721 1.24% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
15 2509 1.15% Friendly_Crawler/Nutch-1.20-SNAPSHOT

Usage by Country for May 2024

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 106761 48.80% 96951 60.55% 3977946 32.17% Unresolved/Unknown
2 43019 19.67% 3350 2.09% 302134 2.44% Russian Federation
3 35720 16.33% 32071 20.03% 3891620 31.47% Commercial (com)
4 15218 6.96% 12854 8.03% 2065620 16.70% Network (net)
5 5704 2.61% 5442 3.40% 1080785 8.74% Germany
6 4621 2.11% 2656 1.66% 945230 7.64% European Union
7 1151 0.53% 808 0.50% 8135 0.07% Non-Profit (org)
8 1010 0.46% 814 0.51% 7127 0.06% Netherlands
9 548 0.25% 543 0.34% 1148 0.01% Canada
10 498 0.23% 488 0.30% 975 0.01% Australia
11 436 0.20% 424 0.26% 732 0.01% India
12 382 0.17% 362 0.23% 1252 0.01% Sweden
13 329 0.15% 329 0.21% 496 0.00% Austria
14 237 0.11% 236 0.15% 368 0.00% Italy
15 210 0.10% 71 0.04% 584 0.00% St. Helena
16 165 0.08% 163 0.10% 341 0.00% United Kingdom
17 154 0.07% 150 0.09% 338 0.00% Educational (edu)
18 149 0.07% 146 0.09% 251 0.00% United States
19 146 0.07% 143 0.09% 231 0.00% Brazil
20 143 0.07% 141 0.09% 235 0.00% New Zealand
21 143 0.07% 143 0.09% 230 0.00% Singapore
22 122 0.06% 112 0.07% 575 0.00% Czech Republic
23 113 0.05% 110 0.07% 313 0.00% Lithuania
24 107 0.05% 96 0.06% 246 0.00% Argentina
25 97 0.04% 97 0.06% 158 0.00% Poland
26 94 0.04% 94 0.06% 139 0.00% Belgium
27 94 0.04% 94 0.06% 139 0.00% Finland
28 94 0.04% 94 0.06% 139 0.00% Portugal
29 92 0.04% 90 0.06% 165 0.00% Indonesia
30 75 0.03% 37 0.02% 476 0.00% China


Generated by Webalizer Version 2.23